tegrakernel/hardware/nvidia/platform/tegra/common/kernel-dts/panels/panel-p-wuxga-10-1.dtsi

275 lines
9.8 KiB
Plaintext
Raw Normal View History

2022-02-16 09:13:02 -06:00
/*
* arch/arm/boot/dts/panel-p-wuxga-10-1.dtsi
*
* Copyright (c) 2014-2017, NVIDIA CORPORATION. All rights reserved.
*
* This program is free software; you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation; either version 2 of the License, or
* (at your option) any later version.
*
* This program is distributed in the hope that it will be useful, but WITHOUT
* ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
* FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for
* more details.
*
* You should have received a copy of the GNU General Public License along
* with this program; if not, write to the Free Software Foundation, Inc.,
* 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA.
*/
#include <dt-bindings/display/tegra-dc.h>
#include <dt-bindings/display/tegra-panel.h>
/ {
host1x {
dsi {
panel_p_wuxga_10_1: panel-p-wuxga-10-1 {
status = "disabled";
compatible = "p,wuxga-10-1";
nvidia,dsi-instance = <DSI_INSTANCE_0>;
nvidia,dsi-n-data-lanes = <4>;
nvidia,dsi-pixel-format = <TEGRA_DSI_PIXEL_FORMAT_24BIT_P>;
nvidia,dsi-refresh-rate = <60>;
nvidia,dsi-video-data-type = <TEGRA_DSI_VIDEO_TYPE_VIDEO_MODE>;
nvidia,dsi-video-clock-mode = <TEGRA_DSI_VIDEO_CLOCK_TX_ONLY>;
nvidia,dsi-video-burst-mode = <TEGRA_DSI_VIDEO_NONE_BURST_MODE_WITH_SYNC_END>;
nvidia,dsi-virtual-channel = <TEGRA_DSI_VIRTUAL_CHANNEL_0>;
nvidia,dsi-panel-reset = <TEGRA_DSI_ENABLE>;
nvidia,dsi-power-saving-suspend = <TEGRA_DSI_ENABLE>;
nvidia,dsi-pkt-seq =
<CMD_VS LEN_SHORT CMD_BLNK LEN_HSYNC CMD_HE LEN_SHORT PKT_LP LINE_STOP>,
<CMD_VE LEN_SHORT CMD_BLNK LEN_HSYNC CMD_HE LEN_SHORT PKT_LP LINE_STOP>,
<CMD_HS LEN_SHORT CMD_BLNK LEN_HSYNC CMD_HE LEN_SHORT PKT_LP LINE_STOP>,
<CMD_HS LEN_SHORT CMD_BLNK LEN_HSYNC CMD_HE LEN_SHORT CMD_BLNK LEN_HBP CMD_RGB_24BPP LEN_HACTIVE3 CMD_BLNK LEN_HFP LINE_STOP>,
<CMD_HS LEN_SHORT CMD_BLNK LEN_HSYNC CMD_HE LEN_SHORT PKT_LP LINE_STOP>,
<CMD_HS LEN_SHORT CMD_BLNK LEN_HSYNC CMD_HE LEN_SHORT CMD_BLNK LEN_HBP CMD_RGB_24BPP LEN_HACTIVE3 CMD_BLNK LEN_HFP LINE_STOP>;
disp-default-out {
nvidia,out-type = <TEGRA_DC_OUT_DSI>;
nvidia,out-width = <217>;
nvidia,out-height = <135>;
nvidia,out-flags = <TEGRA_DC_OUT_CONTINUOUS_MODE>;
nvidia,out-parent-clk = "pll_d_out0";
nvidia,out-xres = <1920>;
nvidia,out-yres = <1200>;
};
display-timings {
1920x1200-32 {
clock-frequency = <154700000>;
hactive = <1920>;
vactive = <1200>;
hfront-porch = <120>;
hback-porch = <32>;
hsync-len = <16>;
vfront-porch = <17>;
vback-porch = <16>;
vsync-len = <2>;
nvidia,h-ref-to-sync = <4>;
nvidia,v-ref-to-sync = <1>;
};
};
smartdimmer {
status = "okay";
nvidia,use-auto-pwm = <0>;
nvidia,hw-update-delay = <0>;
nvidia,bin-width = <0xffffffff>;
nvidia,aggressiveness = <5>;
nvidia,use-vid-luma = <0>;
nvidia,phase-in-settings = <0>;
nvidia,phase-in-adjustments = <0>;
nvidia,k-limit-enable = <1>;
nvidia,k-limit = <200>;
nvidia,sd-window-enable = <0>;
nvidia,soft-clipping-enable= <1>;
nvidia,soft-clipping-threshold = <128>;
nvidia,smooth-k-enable = <1>;
nvidia,smooth-k-incr = <4>;
nvidia,coeff = <5 9 2>;
nvidia,fc = <0 0>;
nvidia,blp = <1024 255>;
nvidia,bltf = <57 65 73 82
92 103 114 125
138 150 164 178
193 208 224 241>;
nvidia,lut = <255 255 255
199 199 199
153 153 153
116 116 116
85 85 85
59 59 59
36 36 36
17 17 17
0 0 0>;
nvidia,use-vpulse2 = <1>;
nvidia,bl-device-name = "pwm-backlight";
};
cmu {
nvidia,cmu-csc = < 0x138 0x3ba 0x00d
0x3f5 0x120 0x3e6
0x3fe 0x3f8 0x0e9 >;
nvidia,cmu-lut2 = < 0 1 2 3 4 5 6 6
7 8 9 10 11 11 12 13
13 14 15 15 16 17 17 18
18 19 19 20 20 21 21 22
22 23 23 23 24 24 24 25
25 25 26 26 26 27 27 27
28 28 28 28 29 29 29 29
30 30 30 30 31 31 31 31
32 32 32 32 33 33 33 33
34 34 34 35 35 35 35 36
36 36 37 37 37 37 38 38
38 39 39 39 39 40 40 40
41 41 41 41 42 42 42 43
43 43 43 44 44 44 45 45
45 45 46 46 46 46 47 47
47 47 48 48 48 48 49 49
49 49 50 50 50 50 50 51
51 51 51 52 52 52 52 52
53 53 53 53 53 53 54 54
54 54 54 55 55 55 55 55
55 56 56 56 56 56 56 57
57 57 57 57 57 57 58 58
58 58 58 58 59 59 59 59
59 59 59 60 60 60 60 60
60 60 61 61 61 61 61 61
61 62 62 62 62 62 62 62
63 63 63 63 63 63 63 64
64 64 64 64 64 64 65 65
65 65 65 65 66 66 66 66
66 66 66 67 67 67 67 67
67 68 68 68 68 68 68 69
69 69 69 69 69 70 70 70
70 70 70 71 71 71 71 71
71 72 72 72 72 72 72 73
73 73 73 73 73 74 74 74
74 74 74 74 75 75 75 75
75 75 76 76 76 76 76 76
77 77 77 77 77 77 77 78
78 78 78 78 78 79 79 79
79 79 79 79 80 80 80 80
80 80 80 80 81 81 81 81
81 81 81 82 82 82 82 82
82 82 82 83 83 83 83 83
83 83 83 83 84 84 84 84
84 84 84 84 85 85 85 85
85 85 85 85 85 85 86 86
86 86 86 86 86 86 86 86
87 87 87 87 87 87 87 87
87 87 88 88 88 88 88 88
88 88 88 88 88 88 89 89
89 89 89 89 89 89 89 89
89 89 90 90 90 90 90 90
90 90 90 90 90 90 91 91
91 91 91 91 91 91 91 91
91 91 91 92 92 92 92 92
92 92 92 92 92 92 92 92
93 93 93 93 93 93 93 93
93 93 93 93 93 93 94 94
94 94 94 94 94 94 94 94
94 94 94 94 95 95 95 95
95 95 95 95 95 95 95 95
95 96 96 96 96 96 96 96
96 96 96 96 96 96 97 97
97 97 97 97 97 97 97 97
98 99 99 100 101 101 102 103
103 104 105 105 106 107 107 108
109 110 110 111 112 112 113 114
114 115 115 116 117 117 118 119
119 120 120 121 121 122 123 123
124 124 125 125 126 126 127 128
128 129 129 130 130 131 131 132
132 133 133 134 134 135 135 136
136 137 138 138 139 139 140 140
141 141 142 142 143 143 144 144
144 145 145 146 146 147 147 148
148 149 149 150 150 151 151 152
152 153 153 153 154 154 155 155
156 156 157 157 157 158 158 159
159 160 160 160 161 161 162 162
162 163 163 164 164 164 165 165
165 166 166 167 167 167 168 168
168 169 169 169 170 170 171 171
171 172 172 172 173 173 173 174
174 174 175 175 175 176 176 176
177 177 177 178 178 178 179 179
179 180 180 180 181 181 181 182
182 182 183 183 183 184 184 184
185 185 185 185 186 186 186 187
187 187 188 188 188 189 189 189
190 190 190 191 191 191 191 192
192 192 193 193 193 194 194 194
195 195 195 195 196 196 196 197
197 197 198 198 198 199 199 199
199 200 200 200 201 201 201 202
202 202 203 203 203 203 204 204
204 205 205 205 206 206 206 207
207 207 208 208 208 208 209 209
209 210 210 210 211 211 211 212
212 212 213 213 213 214 214 214
215 215 215 215 216 216 216 217
217 217 218 218 218 219 219 219
220 220 220 220 221 221 221 222
222 222 222 223 223 223 224 224
224 224 225 225 225 226 226 226
226 227 227 227 227 228 228 228
229 229 229 229 230 230 230 230
230 231 231 231 231 232 232 232
232 233 233 233 233 234 234 234
234 234 235 235 235 235 236 236
236 236 236 237 237 237 237 238
238 238 238 238 239 239 239 239
239 240 240 240 240 240 241 241
241 241 241 242 242 242 242 243
243 243 243 243 244 244 244 244
244 245 245 245 245 245 246 246
246 246 246 247 247 247 247 248
248 248 248 248 249 249 249 249
250 250 250 250 251 251 251 251
251 252 252 252 253 253 253 253
254 254 254 254 255 255 255 255 >;
};
};
};
};
backlight {
panel_p_wuxga_10_1_bl: panel-p-wuxga-10-1-bl {
status = "disabled";
compatible = "p,wuxga-10-1-bl";
pwms = <&tegra_pwm 1 1000000>;
max-brightness = <255>;
default-brightness = <224>;
bl-measured = < 0 0 1 2 3 4 5 6
7 8 9 9 10 11 12 13
13 14 15 16 17 17 18 19
20 21 22 22 23 24 25 26
27 27 28 29 30 31 32 32
33 34 35 36 37 37 38 39
40 41 42 42 43 44 45 46
47 48 48 49 50 51 52 53
54 55 56 57 57 58 59 60
61 62 63 64 65 66 67 68
69 70 71 71 72 73 74 75
76 77 77 78 79 80 81 82
83 84 85 87 88 89 90 91
92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107
108 109 110 111 112 113 115 116
117 118 119 120 121 122 123 124
125 126 127 128 129 130 131 132
133 134 135 136 137 138 139 141
142 143 144 146 147 148 149 151
152 153 154 155 156 157 158 158
159 160 161 162 163 165 166 167
168 169 170 171 172 173 174 176
177 178 179 180 182 183 184 185
186 187 188 189 190 191 192 194
195 196 197 198 199 200 201 202
203 204 205 206 207 208 209 210
211 212 213 214 215 216 217 219
220 221 222 224 225 226 227 229
230 231 232 233 234 235 236 238
239 240 241 242 243 244 245 246
247 248 249 250 251 252 253 255 >;
};
};
};